Open your two links, follow your scenario in the test pack, then record Pass or Fail. Each tester has a unique Entity_ID so results never overwrite each other.
| Tester | Focus | Credit Card Survey | General Survey |
|---|---|---|---|
| Allison | Consent decline on both | CC-01 → Start TEST_CC_Allison | GS-01 → Start TEST_GS_Allison |
| Eugene | Shortest happy path | CC-02 → Start TEST_CC_Eugene | GS-02 → Start TEST_GS_Eugene |
| CindyOvermeyer | Q2 branch A, max length Q3 | CC-03 → Start TEST_CC_Cindy | GS-03 → Start TEST_GS_Cindy |
| ElzanneWebb | Q2 branch B, max length | CC-04 → Start TEST_CC_Elzanne | GS-04 → Start TEST_GS_Elzanne |
| Fernando | Multi-select bundling | CC-05 → Start TEST_CC_Fernando | GS-05 → Start TEST_GS_Fernando |
| Gareth Magano | REGRESSION: Q8 income band | CC-06 → Start TEST_CC_Gareth | GS-06 → Start TEST_GS_Gareth |
| Kgodisho | Q7 + Q8 both shown | CC-07 → Start TEST_CC_Kgodisho | GS-07 → Start TEST_GS_Kgodisho |
| Kulthoom Hendriks | Q6 all 10 options | CC-08 → Start TEST_CC_Kulthoom | GS-08 → Start TEST_GS_Kulthoom |
| Mercedes Burger | Branch hidden / POS branch | CC-09 → Start TEST_CC_Mercedes | GS-09 → Start TEST_GS_Mercedes |
| Michael | Rank dupes + free text | CC-10 → Start TEST_CC_Michael | GS-10 → Start TEST_GS_Michael |
| RayRamharuk | Max length / BNPL branches | CC-11 → Start TEST_CC_Ray | GS-11 → Start TEST_GS_Ray |
| Casey | Minimum run / Section 8 shown | CC-12 → Start TEST_CC_Casey | GS-12 → Start TEST_GS_Casey |
| Kiezieah | Draw declined / 8+10 skipped | CC-13 → Start TEST_CC_Kiezieah | GS-13 → Start TEST_GS_Kiezieah |
| Arshad Kelly | Cell validation / home+vehicle | CC-14 → Start TEST_CC_Arshad | GS-14 → Start TEST_GS_Arshad |
| Blake Gough | Full end to end | CC-15 → Start TEST_CC_Blake | GS-15 → Start TEST_GS_Blake |
The highlighted row is a regression test for a defect fixed during build - please run it first and report the result.